Solana Wallet Weekly Report (2026-W2)

Period: 2026-01-05 ~ 2026-01-06

Summary

Monitored Wallets: 5
Report Type: Last 7 days

Overall Statistics


📊 Analytics Charts

Charts are available in the reports/charts/ directory:


---

📊 Visual Analytics

Transaction Activity

Wallet 44AQBakZ

Activity - 44AQBakZ 1 1 1 0 0 0 02-09 1 Success Failed

Wallet AKJxiz6t

Activity - AKJxiz6t 4 3 2 2 1 0 01-19 4 Success Failed

Wallet B3cLovjw

Activity - B3cLovjw 6 5 4 2 1 0 02-18 6 Success Failed

Wallet BfQ9o7MC

Activity - BfQ9o7MC 2 2 1 1 0 0 03-13 2 Success Failed

SOL Volume Flow

Wallet 44AQBakZ

Daily SOL Flow 0.0010 0.0008 0.0006 0.0004 0.0002 0.0000 02-09 Inflow Outflow

Wallet AKJxiz6t

Daily SOL Flow 0.7063 0.5650 0.4238 0.2825 0.1413 0.0000 01-19 Inflow Outflow

Wallet B3cLovjw

Daily SOL Flow 0.0010 0.0008 0.0006 0.0004 0.0002 0.0000 02-18 Inflow Outflow

Wallet BfQ9o7MC

Daily SOL Flow 0.0275 0.0220 0.0165 0.0110 0.0055 0.0000 03-13 Inflow Outflow

Transaction Types Distribution

Wallet 44AQBakZ

Transaction Types 100% Unknown (1, 100.0%)

Wallet AKJxiz6t

Transaction Types 50% 50% SOL Transfer (2, 50.0%) Sent SOL (2, 50.0%)

Wallet B3cLovjw

Transaction Types 50% 50% Unknown (3, 50.0%) Token Account Operation (3, 50.0%)

Wallet BfQ9o7MC

Transaction Types 100% SOL Transfer (2, 100.0%)

Wallet: B3cL...8kJa


Full address: B3cLovjwQ1oyjMHPZQ7chTWtv77TCwy7VskLpUGm8kJa

Summary


📈 Charts for this wallet


---

Wallet: B3cL...8kJa


Full address: B3cLovjwQ1oyjMHPZQ7chTWtv77TCwy7VskLpUGm8kJa

Summary


📈 Charts for this wallet


---

Wallet: AKJx...wwpf


Full address: AKJxiz6tLx1MBx1aje4dFYofhsteNJPyECAks5fewwpf

Summary


Transaction Types

| Type | Count |
|------|-------|
| Unknown | 11 |
| SOL Transfer | 10 |
| Token Account Operation | 3 |
| Sent SOL | 1 |

Recent Transactions (Last 15)

| Status | Type | Details | Time | Balance Change | Fee (SOL) | Signature |
|--------|------|---------|------|----------------|-----------|----------|
| ✅ | Unknown | - | 01-06 00:49 | - | 0.000018 | 3FMf...wnBu |
| ✅ | Unknown | - | 01-06 00:49 | - | 0.000019 | uskC...Vc2i |
| ✅ | Unknown | - | 01-06 00:49 | - | 0.000019 | 4uoH...i3WA |
| ✅ | Unknown | - | 01-06 00:49 | - | 0.000019 | v6DJ...3p79 |
| ✅ | Sent SOL | Balance change: -0.0100 SOL | 01-06 00:49 | -0.0100 SOL | 0.000013 | Lzb7...A9Ac |
| ✅ | Unknown | - | 01-06 00:48 | - | 0.000018 | 3EPy...obTC |
| ✅ | Unknown | - | 01-06 00:48 | - | 0.000018 | 5a2E...AB8S |
| ✅ | Unknown | - | 01-06 00:48 | - | 0.000019 | 2ejU...fBHU |
| ✅ | Unknown | - | 01-06 00:47 | - | 0.000018 | z3pe...9eLY |
| ✅ | SOL Transfer | Received 0.0000 SOL from GPxL.... | 01-06 00:47 | +0.0000 SOL | 0.000005 | 4TFS...YnKJ |
| ✅ | SOL Transfer | Received 0.0000 SOL from F9eB.... | 01-06 00:47 | +0.0000 SOL | 0.000005 | 2kV2...wtwz |
| ✅ | Unknown | - | 01-06 00:47 | - | 0.000041 | 5915...4aGm |
| ✅ | Unknown | - | 01-06 00:47 | - | 0.000041 | 3PUE...KCnt |
| ✅ | SOL Transfer | Received 0.0000 SOL from F9eB.... | 01-06 00:47 | +0.0000 SOL | 0.000005 | 2S94...1s5p |
| ✅ | SOL Transfer | Received 0.0000 SOL from GPxL.... | 01-06 00:47 | +0.0000 SOL | 0.000005 | 5jy9...eKzF |

📈 Charts for this wallet


---

Wallet: BfQ9...EKdx


Full address: BfQ9o7MCjkTyR1Khh1QxfjTd1v9WSgGscki9nan7EKdx

Summary


📈 Charts for this wallet


---

Wallet: 44AQ...zo6a


Full address: 44AQBakZ9btB4WaQ9wBqBwxVm9fDeBzHeHbrtxWzzo6a

Summary


Transaction Types

| Type | Count |
|------|-------|
| Unknown | 17 |
| SOL Transfer | 4 |

Recent Transactions (Last 15)

| Status | Type | Details | Time | Balance Change | Fee (SOL) | Signature |
|--------|------|---------|------|----------------|-----------|----------|
| ✅ | Unknown | - | 01-06 00:46 | - | 0.000043 | 3PSw...u5Zk |
| ✅ | Unknown | - | 01-06 00:46 | - | 0.000044 | 54bP...SrNw |
| ✅ | Unknown | - | 01-06 00:46 | - | 0.000041 | 8PkC...VZYm |
| ✅ | Unknown | - | 01-06 00:46 | - | 0.000043 | yeQ8...Npvm |
| ✅ | Unknown | - | 01-06 00:45 | - | 0.000046 | 3aPH...117B |
| ✅ | Unknown | - | 01-06 00:44 | - | 0.000046 | 3g8j...PaHu |
| ✅ | Unknown | - | 01-06 00:44 | - | 0.000041 | 9bDf...XYfG |
| ✅ | Unknown | - | 01-06 00:44 | - | 0.000046 | 4Zjw...iqYV |
| ✅ | Unknown | - | 01-06 00:43 | - | 0.000047 | 2YKF...HEHx |
| ✅ | Unknown | - | 01-06 00:43 | - | 0.000046 | 4pGU...cFqP |
| ✅ | Unknown | - | 01-06 00:43 | - | 0.000046 | 5kiX...xtB4 |
| ✅ | Unknown | - | 01-06 00:42 | - | 0.000046 | 2R3w...mGbi |
| ✅ | Unknown | - | 01-06 00:42 | - | 0.000040 | 2tHE...YMas |
| ✅ | Unknown | - | 01-06 00:42 | - | 0.000033 | 3YvT...TeK2 |
| ✅ | Unknown | - | 01-06 00:41 | - | 0.000040 | 3Wti...Fw3k |

📈 Charts for this wallet


---

Report generated at: 2026-01-10T00:13:20.651Z
Enhanced with token recognition and charts