Period: 2026-01-05 ~ 2026-01-06
Monitored Wallets: 5
Report Type: Last 7 days
Charts are available in the reports/charts/ directory:
B3cLovjwQ1oyjMHPZQ7chTWtv77TCwy7VskLpUGm8kJaB3cLovjwQ1oyjMHPZQ7chTWtv77TCwy7VskLpUGm8kJaAKJxiz6tLx1MBx1aje4dFYofhsteNJPyECAks5fewwpf| Type | Count |
|------|-------|
| Unknown | 11 |
| SOL Transfer | 10 |
| Token Account Operation | 3 |
| Sent SOL | 1 |
| Status | Type | Details | Time | Balance Change | Fee (SOL) | Signature |
|--------|------|---------|------|----------------|-----------|----------|
| ✅ | Unknown | - | 01-06 00:49 | - | 0.000018 | 3FMf...wnBu |
| ✅ | Unknown | - | 01-06 00:49 | - | 0.000019 | uskC...Vc2i |
| ✅ | Unknown | - | 01-06 00:49 | - | 0.000019 | 4uoH...i3WA |
| ✅ | Unknown | - | 01-06 00:49 | - | 0.000019 | v6DJ...3p79 |
| ✅ | Sent SOL | Balance change: -0.0100 SOL | 01-06 00:49 | -0.0100 SOL | 0.000013 | Lzb7...A9Ac |
| ✅ | Unknown | - | 01-06 00:48 | - | 0.000018 | 3EPy...obTC |
| ✅ | Unknown | - | 01-06 00:48 | - | 0.000018 | 5a2E...AB8S |
| ✅ | Unknown | - | 01-06 00:48 | - | 0.000019 | 2ejU...fBHU |
| ✅ | Unknown | - | 01-06 00:47 | - | 0.000018 | z3pe...9eLY |
| ✅ | SOL Transfer | Received 0.0000 SOL from GPxL.... | 01-06 00:47 | +0.0000 SOL | 0.000005 | 4TFS...YnKJ |
| ✅ | SOL Transfer | Received 0.0000 SOL from F9eB.... | 01-06 00:47 | +0.0000 SOL | 0.000005 | 2kV2...wtwz |
| ✅ | Unknown | - | 01-06 00:47 | - | 0.000041 | 5915...4aGm |
| ✅ | Unknown | - | 01-06 00:47 | - | 0.000041 | 3PUE...KCnt |
| ✅ | SOL Transfer | Received 0.0000 SOL from F9eB.... | 01-06 00:47 | +0.0000 SOL | 0.000005 | 2S94...1s5p |
| ✅ | SOL Transfer | Received 0.0000 SOL from GPxL.... | 01-06 00:47 | +0.0000 SOL | 0.000005 | 5jy9...eKzF |
BfQ9o7MCjkTyR1Khh1QxfjTd1v9WSgGscki9nan7EKdx44AQBakZ9btB4WaQ9wBqBwxVm9fDeBzHeHbrtxWzzo6a| Type | Count |
|------|-------|
| Unknown | 17 |
| SOL Transfer | 4 |
| Status | Type | Details | Time | Balance Change | Fee (SOL) | Signature |
|--------|------|---------|------|----------------|-----------|----------|
| ✅ | Unknown | - | 01-06 00:46 | - | 0.000043 | 3PSw...u5Zk |
| ✅ | Unknown | - | 01-06 00:46 | - | 0.000044 | 54bP...SrNw |
| ✅ | Unknown | - | 01-06 00:46 | - | 0.000041 | 8PkC...VZYm |
| ✅ | Unknown | - | 01-06 00:46 | - | 0.000043 | yeQ8...Npvm |
| ✅ | Unknown | - | 01-06 00:45 | - | 0.000046 | 3aPH...117B |
| ✅ | Unknown | - | 01-06 00:44 | - | 0.000046 | 3g8j...PaHu |
| ✅ | Unknown | - | 01-06 00:44 | - | 0.000041 | 9bDf...XYfG |
| ✅ | Unknown | - | 01-06 00:44 | - | 0.000046 | 4Zjw...iqYV |
| ✅ | Unknown | - | 01-06 00:43 | - | 0.000047 | 2YKF...HEHx |
| ✅ | Unknown | - | 01-06 00:43 | - | 0.000046 | 4pGU...cFqP |
| ✅ | Unknown | - | 01-06 00:43 | - | 0.000046 | 5kiX...xtB4 |
| ✅ | Unknown | - | 01-06 00:42 | - | 0.000046 | 2R3w...mGbi |
| ✅ | Unknown | - | 01-06 00:42 | - | 0.000040 | 2tHE...YMas |
| ✅ | Unknown | - | 01-06 00:42 | - | 0.000033 | 3YvT...TeK2 |
| ✅ | Unknown | - | 01-06 00:41 | - | 0.000040 | 3Wti...Fw3k |
Report generated at: 2026-01-10T00:13:20.651Z
Enhanced with token recognition and charts