Period: 2025-11-28 ~ 2025-11-28
Monitored Wallets: 5
Report Type: Last 7 days
Charts are available in the reports/charts/ directory:
B3cLovjwQ1oyjMHPZQ7chTWtv77TCwy7VskLpUGm8kJaB3cLovjwQ1oyjMHPZQ7chTWtv77TCwy7VskLpUGm8kJaAKJxiz6tLx1MBx1aje4dFYofhsteNJPyECAks5fewwpf| Type | Count |
|------|-------|
| Unknown | 30 |
| Received SOL | 5 |
| SOL Transfer | 2 |
| Sent SOL | 1 |
| Status | Type | Details | Time | Balance Change | Fee (SOL) | Signature |
|--------|------|---------|------|----------------|-----------|----------|
| ✅ | Unknown | - | 11-28 07:18 | - | 0.000019 | 5X4E...EyEp |
| ✅ | Unknown | - | 11-28 07:17 | - | 0.000018 | 1TxE...ihEj |
| ✅ | Unknown | - | 11-28 07:17 | - | 0.000019 | 2pCq...cFjR |
| ✅ | Unknown | - | 11-28 07:17 | - | 0.000019 | 4qkg...AJRz |
| ✅ | Unknown | - | 11-28 07:17 | - | 0.000018 | 5MJD...7GhA |
| ✅ | Unknown | - | 11-28 07:17 | - | 0.000018 | 5VLL...6DqZ |
| ✅ | Unknown | - | 11-28 07:16 | - | 0.000018 | 4VV1...w5LJ |
| ✅ | Unknown | - | 11-28 07:16 | - | 0.000018 | V36M...Wogr |
| ✅ | Unknown | - | 11-28 07:16 | - | 0.000018 | 5z3V...P3Rn |
| ✅ | Unknown | - | 11-28 07:15 | - | 0.000019 | RiNw...dASA |
| ✅ | Unknown | - | 11-28 07:15 | - | 0.000018 | 4ydq...vaZJ |
| ✅ | Unknown | - | 11-28 07:15 | - | 0.000019 | 5M8a...ezna |
| ✅ | Unknown | - | 11-28 07:14 | - | 0.000019 | HKkS...VPyK |
| ✅ | Unknown | - | 11-28 07:14 | - | 0.000018 | 28fe...9EtH |
| ✅ | Sent SOL | Balance change: -0.0500 SOL | 11-28 07:14 | -0.0500 SOL | 0.000013 | 21Ft...E9Vo |
BfQ9o7MCjkTyR1Khh1QxfjTd1v9WSgGscki9nan7EKdx44AQBakZ9btB4WaQ9wBqBwxVm9fDeBzHeHbrtxWzzo6a| Type | Count |
|------|-------|
| Unknown | 17 |
| SOL Transfer | 4 |
| Received SOL | 3 |
| Sent SOL | 1 |
| Status | Type | Details | Time | Balance Change | Fee (SOL) | Signature |
|--------|------|---------|------|----------------|-----------|----------|
| ✅ | Unknown | - | 11-28 07:18 | - | 0.000019 | 5wjX...qTBT |
| ✅ | Unknown | - | 11-28 07:18 | - | 0.000019 | 5YUB...8PNX |
| ✅ | Unknown | - | 11-28 07:17 | - | 0.000018 | 3ENn...8rcR |
| ✅ | Unknown | - | 11-28 07:17 | - | 0.000018 | 3iTR...9A2E |
| ✅ | Unknown | - | 11-28 07:16 | - | 0.000018 | 2mwc...jCog |
| ✅ | Unknown | - | 11-28 07:15 | - | 0.000019 | 34cw...qNh3 |
| ✅ | Unknown | - | 11-28 07:12 | - | 0.000019 | 3WmB...TURN |
| ✅ | Unknown | - | 11-28 07:11 | - | 0.000019 | 4qTW...yhDJ |
| ✅ | Unknown | - | 11-28 07:10 | - | 0.000018 | 31fC...i1GT |
| ✅ | Sent SOL | Balance change: -0.0500 SOL | 11-28 07:09 | -0.0500 SOL | 0.000013 | 63BT...uH1k |
| ✅ | Unknown | - | 11-28 06:51 | - | 0.000041 | 49JQ...JReh |
| ✅ | Unknown | - | 11-28 06:51 | - | 0.000042 | 535F...C6sj |
| ✅ | Unknown | - | 11-28 06:51 | - | 0.000041 | 4qiv...MLB9 |
| ✅ | Unknown | - | 11-28 06:50 | - | 0.000044 | 5Qbi...3Cf1 |
| ✅ | Received SOL | Balance change: +0.0100 SOL | 11-28 06:50 | +0.0100 SOL | 0.000022 | XDYg...RPxe |
Report generated at: 2025-11-29T00:11:53.212Z
Enhanced with token recognition and charts